Size | Unit | Unit Price | Pcs/box | Pcs/carton |
---|---|---|---|---|
1/2″ | P0301 | 209 | 20 | 240 |
3/4″ | P0302 | 338 | 10 | 130 |
1″ | P0303 | 493 | 8 | 80 |
1-1/4″ | P0304 | 749 | 5 | 60 |
1-1/2″ | P0305 | 1,011 | 2 | 32 |
2″ | P0306 | 1,749 | 2 | 28 |
2-1/2″ | P0307 | 3,340 | 1 | 16 |
3″ | P0308 | 4,817 | 1 | 10 |
4″ | P0309 | 9,780 | 1 | 8 |
Type: Strainer
Specification: ‘Y’ Shape
*Note: The price depends on the quantity.